

menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<scr"+"ipt language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/scr"+"ipt>";_d.write(mt)}


effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=135, Strength=5)"





timegap=500			// The time delay for menus to remain visible

followspeed=7		// Follow Scrolling speed

followrate=60		// Follow Scrolling Rate

suboffset_top=4;	// Sub menu offset Top position 

suboffset_left=0;	// Sub menu offset Left position

closeOnClick = true



style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.

"000000",			// Mouse Off Font Color

"C8D5DD",			// Mouse Off Background Color

"000000",			// Mouse On Font Color

"0F5A87",			// Mouse On Background Color

"0F5A87",			// Menu Border Color 

12,					// Font Size in pixels

"normal",			// Font Style (italic or normal)

"bold",				// Font Weight (bold or normal)

"Verdana, Arial",	// Font Name

0,					// Menu Item Padding

"images/arrow.gif",		// Sub Menu Image (Leave this blank if not needed)

,					// 3D Border & Separator bar

"802628",			// 3D High Color

"802628",			// 3D Low Color

"0F5A87",			// Current Page Item Font Color (leave this blank to disable)

"0F5A87",			// Current Page Item Background Color (leave this blank to disable)

,					// Top Bar image (Leave this blank to disable)

"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)

"000099",			// Menu Header Background Color (Leave blank if headers are not needed)

"802628",				// Menu Item Separator Color

]



style2=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.

"000000",			// Mouse Off Font Color

"AFAEAE",			// Mouse Off Background Color

"000000",			// Mouse On Font Color

"CFCECE",			// Mouse On Background Color

"0F5A87",			// Menu Border Color 

10,					// Font Size in pixels

"normal",			// Font Style (italic or normal)

"bold",				// Font Weight (bold or normal)

"Verdana, Arial",	// Font Name

4,					// Menu Item Padding

//"images/arrow.gif",		// Sub Menu Image (Leave this blank if not needed)

,					// 3D Border & Separator bar

"802628",			// 3D High Color

"802628",			// 3D Low Color

"000000",			// Current Page Item Font Color (leave this blank to disable)

"000000",			// Current Page Item Background Color (leave this blank to disable)

,					// Top Bar image (Leave this blank to disable)

"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)

"000099",			// Menu Header Background Color (Leave blank if headers are not needed)

"802628",				// Menu Item Separator Color

]



addmenu(menu=[		// This is the array that contains your menu properties and details

"mainmenu",			// Menu Name - This is needed in order for the menu to be called

93,				// Menu Top - The Top position of the menu in pixels

0,					// Menu Left - The Left position of the menu in pixels

,					// Menu Width - Menus width in pixels

0,					// Menu Border Width 

"center",			// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"

style1,				// Properties Array - this is set higher up, as above

1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)

"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center

,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info

,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)

1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)

,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)

"center",					// Position of TOP sub image left:center:right

,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)

,					// Right To Left - Used in Hebrew for example. (1=on/0=off)

,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)

,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)

,					// Background image for menu when BGColor set to transparent.

,					// Scrollable Menu

,					// Reserved for future use



,"<img src=images/about_link.jpg name=Image14 width=92 border=0>","index1.php?filename=about_cslc.html",,"",0

,"<IMG id=Image2 hspace=0 src=images/course_available_link.jpg width=143 border=0 name=Image2>","show-menu=course_avail",,"",0 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"

,"<IMG id=Image3 hspace=0 src=images/location_link.jpg width=194 border=0 name=Image3>","show-menu=loc_n_sch","index1.php?filename=locations_n_schedules.php","",0

,"<img src=images/conactus_link.jpg name=Image18 width=93 border=0>","index1.php?filename=contact_us.php",,"",0

,"<img src=images/request_link.jpg name=Image19 width=200 border=0>","index1.php?filename=request_more_info.php",,"",0

])



	addmenu(menu=["course_avail",

	,,140,0,"",style2,,"left",effect,,,,,,,,,,,,

	,"Building Inspection","index1.php?filename=icc_building_inspection.html",,,0

	,"Home Inspection","index1.php?filename=home_inspection.html",,,0

	,"License Trade & Law","index1.php?filename=license_trade_n_law.html",,,0

	,"Blueprint Reading","index1.php?filename=blueprint_reading.html",,,0
	
	,"Electrician Certification","index1.php?filename=nowoferring.html",,,0

	])

	

	addmenu(menu=["loc_n_sch",

	,,190,0,"",style2,,"left",effect,,,,,,,,,,,,

	,"CARSON","show-menu=BR",,,0
	
	,"CITY OF INDUSTRY","show-menu=CI",,,0	

	,"RANCHO CUCAMONGA","show-menu=ON",,,0	

	,"RIVERSIDE","show-menu=RS",,,0

	])

	

		addmenu(menu=["BR",

		,,120,0,"",style2,,"left",effect,,,,,,,,,,,,

		,"MAP PAGE","index1.php?filename=map_carson.html",,,0

		,"MAPQUEST","http://www.mapquest.com",,,0

		])
		
		addmenu(menu=["CI",

		,,120,0,"",style2,,"left",effect,,,,,,,,,,,,

		,"MAP PAGE","index1.php?filename=map_cityofindustry.html",,,0

		,"MAPQUEST","http://www.mapquest.com",,,0

		])

		addmenu(menu=["ON",

		,,120,0,"",style2,,"left",effect,,,,,,,,,,,,

		,"MAP PAGE","index1.php?filename=map_ontario.html",,,0

		,"MAPQUEST","http://www.mapquest.com",,,0

		])
		
		addmenu(menu=["RS",

		,,120,0,"",style2,,"left",effect,,,,,,,,,,,,

		,"MAP PAGE","index1.php?filename=map_riverside.html",,,0

		,"MAPQUEST","http://www.mapquest.com",,,0

		])

	
dumpmenus()